COMPARE · ROBINHOOD CHAIN
One swap, every venue
The same swaps quoted on every venue Stoa routes, in the same block, next to what Stoa's route returns after its 2 bps fee. Which venue pays the most changes with the pair, the size and the minute: Stoa checks them all on every swap so you don't have to.
GAP BETWEEN VENUES
59 bps
Typical (median) gap between the venue that paid the most and the one that paid the least, across 16 swaps; up to 637 bps
VENUES ON TOP
4
Different venues paid the most for at least one of these swaps: Uniswap V3, Ramses, Metric, Aero
STOA'S ROUTE
16 of 16
Within 3 bps of the top venue after Stoa's fee; above it in 1, by routing through a second venue
SELL 0.05 ETH FOR USDG
| Venue | You get | vs top |
|---|
| Stoa route after 2 bps fee | 82.38973 | −2.0 |
| Uniswap V3 | 82.40621 | top |
| Uniswap V4 | 82.40365 | −0.3 |
| Aero | 82.39874 | −0.9 |
| Ramses | 82.36416 | −5.1 |
| Uniswap V2 | 82.31842 | −10.7 |
SELL 0.5 ETH FOR USDG
| Venue | You get | vs top |
|---|
| Stoa route after 2 bps fee | 823.8806 | −2.0 |
| Uniswap V3 | 824.0454 | top |
| Uniswap V4 | 824.0098 | −0.4 |
| Aero | 823.9662 | −1.0 |
| Ramses | 823.3753 | −8.1 |
| Uniswap V2 | 819.3646 | −56.8 |
SELL 5 ETH FOR USDG
| Venue | You get | vs top |
|---|
| Stoa route after 2 bps fee | 8,237.137 | −2.0 |
| Uniswap V3 | 8,238.785 | top |
| Aero | 8,237.476 | −1.6 |
| Uniswap V4 | 8,237.419 | −1.7 |
| Ramses | 8,205.711 | −40.1 |
| Uniswap V2 | 7,830.316 | −495.8 |
SELL 100 USDG FOR ETH
| Venue | You get | vs top |
|---|
| Stoa route after 2 bps fee | 0.06065263 | −2.0 |
| Ramses | 0.06066477 | top |
| Uniswap V4 | 0.06066346 | −0.2 |
| Uniswap V3 | 0.0606626 | −0.4 |
| Aero | 0.06066256 | −0.4 |
| Uniswap V2 | 0.06030675 | −59.0 |
SELL 1,000 USDG FOR ETH
| Venue | You get | vs top |
|---|
| Stoa route after 2 bps fee | 0.6064898 | −2.0 |
| Uniswap V3 | 0.6066111 | top |
| Aero | 0.6066067 | −0.1 |
| Uniswap V4 | 0.6065706 | −0.7 |
| Ramses | 0.6064096 | −3.3 |
| Uniswap V2 | 0.5996838 | −114.2 |
SELL 10,000 USDG FOR ETH
| Venue | You get | vs top |
|---|
| Stoa route after 2 bps fee | 6.063404 | −2.0 |
| Uniswap V3 | 6.064617 | top |
| Aero | 6.064174 | −0.7 |
| Uniswap V4 | 6.06332 | −2.1 |
| Ramses | 6.039223 | −41.9 |
| Uniswap V2 | 5.678243 | −637.1 |
SELL 100 USDG FOR TSLA
| Venue | You get | vs top |
|---|
| Stoa route after 2 bps fee | 0.2843221 | −2.0 |
| Metric | 0.284379 | top |
| Uniswap V3 | 0.2841785 | −7.1 |
| Uniswap V4 | 0.2838688 | −17.9 |
| Aero | 0.2836731 | −24.8 |
| Ramses | 0.280976 | −119.7 |
Also quoted, under 90% of the top (thin pool for this pair): Uniswap V2
SELL 1,000 USDG FOR TSLA
| Venue | You get | vs top |
|---|
| Stoa route after 2 bps fee | 2.841986 | −2.0 |
| Metric | 2.842555 | top |
| Uniswap V4 | 2.837635 | −17.3 |
| Uniswap V3 | 2.836662 | −20.7 |
| Aero | 2.836436 | −21.5 |
Also quoted, under 90% of the top (thin pool for this pair): Ramses, Uniswap V2
SELL 100 USDG FOR NVDA
| Venue | You get | vs top |
|---|
| Stoa route after 2 bps fee | 0.778781 | −2.0 |
| Aero | 0.7789368 | top |
| Uniswap V3 | 0.7787621 | −2.2 |
| Ramses | 0.7779602 | −12.5 |
| Uniswap V4 | 0.7756965 | −41.6 |
Also quoted, under 90% of the top (thin pool for this pair): Uniswap V2
SELL 1,000 USDG FOR NVDA
| Venue | You get | vs top |
|---|
| Stoa route after 2 bps fee | 7.787467 | −2.0 |
| Aero | 7.789025 | top |
| Uniswap V3 | 7.784807 | −5.4 |
| Ramses | 7.695873 | −119.6 |
| Uniswap V4 | 7.600435 | −242.1 |
Also quoted, under 90% of the top (thin pool for this pair): Uniswap V2
SELL 100 USDG FOR SPCX
| Venue | You get | vs top |
|---|
| Stoa route after 2 bps fee | 0.7697797 | −2.0 |
| Aero | 0.7699337 | top |
| Ramses | 0.7698553 | −1.0 |
| Uniswap V3 | 0.7698494 | −1.1 |
| Uniswap V4 | 0.767388 | −33.1 |
Also quoted, under 90% of the top (thin pool for this pair): Uniswap V2
SELL 1,000 USDG FOR SPCX
| Venue | You get | vs top |
|---|
| Stoa route after 2 bps fee | 7.697621 | −2.0 |
| Aero | 7.699161 | top |
| Uniswap V3 | 7.697776 | −1.8 |
| Ramses | 7.688741 | −13.5 |
| Uniswap V4 | 7.671054 | −36.5 |
Also quoted, under 90% of the top (thin pool for this pair): Uniswap V2
SELL 100 USDG FOR QQQ
| Venue | You get | vs top |
|---|
| Stoa route after 2 bps fee | 0.1609397 | +0.1 |
| Ramses | 0.1609384 | top |
| Uniswap V3 | 0.1609155 | −1.4 |
| Metric | 0.1606824 | −15.9 |
Also quoted, under 90% of the top (thin pool for this pair): Aero, Uniswap V2
SELL 1,000 USDG FOR QQQ
| Venue | You get | vs top |
|---|
| Stoa route after 2 bps fee | 1.607978 | −2.0 |
| Uniswap V3 | 1.608299 | top |
| Ramses | 1.607061 | −7.7 |
| Metric | 1.606724 | −9.8 |
Also quoted, under 90% of the top (thin pool for this pair): Aero, Uniswap V2
SELL 100 USDG FOR AMD
| Venue | You get | vs top |
|---|
| Stoa route after 2 bps fee | 0.229652 | −2.0 |
| Uniswap V3 | 0.2296979 | top |
| Aero | 0.2294894 | −9.1 |
| Uniswap V4 | 0.2281352 | −68.0 |
Also quoted, under 90% of the top (thin pool for this pair): Ramses
SELL 1,000 USDG FOR AMD
| Venue | You get | vs top |
|---|
| Stoa route after 2 bps fee | 2.29427 | −2.0 |
| Uniswap V3 | 2.294729 | top |
| Aero | 2.294632 | −0.4 |
| Uniswap V4 | 2.278556 | −70.5 |
Also quoted, under 90% of the top (thin pool for this pair): Ramses
Quoted with read-only calls at block 119863938 (2026-11-21 12:09 UTC); venues with no pool for a pair are left out. "vs top" is in basis points (1 bps = 0.01%) against the venue that paid the most. Single venues are shown before any fee; Stoa's route is what you receive after its fee. Quotes move every block and a large swap can move the price. Every snapshot is in the open venue-quotes dataset. How Stoa routes